Ford f-150 vs Ram 1500
Side-by-side spec comparison ยท EPA + manufacturer data
| Spec | Ford f-150 | Ram 1500 |
|---|---|---|
| Combined MPG | โ | 26 MPG (2020) |
| City MPG | โ | 22 MPG |
| Towing Capacity | 14,000 lbsโ | 12,750 lbs |
| Payload | 2,235 lbs | 2,300 lbsโ |
| Horsepower | 400 hp / 500 lb-ftโ | 395 hp / 410 lb-ft |
| 0โ60 mph | 5.4sโ | 5.8s |
| Ground Clearance | 9.4 in | โ |
| Latest Year | โ | 2026 |
| Category Wins | 3 | 1 |
MPG from EPA; towing, payload, and power from manufacturer specifications. Figures represent best available across model years.
Advertisement