Kia Telluride vs Hyundai Palisade
Side-by-side spec comparison ยท EPA + manufacturer data
| Spec | Kia Telluride | Hyundai Palisade |
|---|---|---|
| Combined MPG | 23 MPG (2020)โ | 22 MPG (2020) |
| City MPG | 20 MPGโ | 19 MPG |
| Towing Capacity | 5,500 lbsโ | 5,000 lbs |
| Horsepower | 291 hp / 262 lb-ft | 291 hp / 262 lb-ft |
| Cargo Volume | 87 ftยณโ | 86.4 ftยณ |
| Latest Year | 2025 | 2026โ |
| Category Wins | 4 | 1 |
MPG from EPA; towing, payload, and power from manufacturer specifications. Figures represent best available across model years.
Advertisement