Mazda CX-30 vs Mazda CX-5
Side-by-side spec comparison ยท EPA + manufacturer data
| Spec | Mazda CX-30 | Mazda CX-5 |
|---|---|---|
| Combined MPG | 29 MPG (2023) | 29 MPG (2013) |
| City MPG | 26 MPG | 26 MPG |
| Towing Capacity | โ | 2,000 lbs |
| Horsepower | โ | 250 hp / 310 lb-ft |
| Cargo Volume | โ | 59.6 ftยณ |
| Latest Year | 2026 | 2026 |
MPG from EPA; towing, payload, and power from manufacturer specifications. Figures represent best available across model years.
Advertisement