Subaru Crosstrek vs Subaru Outback
Side-by-side spec comparison ยท EPA + manufacturer data
| Spec | Subaru Crosstrek | Subaru Outback |
|---|---|---|
| Combined MPG | 30 MPG (2020)โ | 29 MPG (2020) |
| City MPG | 27 MPGโ | 26 MPG |
| Towing Capacity | โ | 3,500 lbs |
| Horsepower | โ | 182 hp / 176 lb-ft |
| 0โ60 mph | โ | 8.4s |
| Cargo Volume | โ | 75.7 ftยณ |
| Ground Clearance | โ | 8.7 in |
| Latest Year | 2026 | 2026 |
| Category Wins | 2 | 0 |
MPG from EPA; towing, payload, and power from manufacturer specifications. Figures represent best available across model years.
Advertisement