Subaru Outback vs Subaru Forester
Side-by-side spec comparison ยท EPA + manufacturer data
| Spec | Subaru Outback | Subaru Forester |
|---|---|---|
| Combined MPG | 29 MPG (2020) | 29 MPG (2019) |
| City MPG | 26 MPG | 26 MPG |
| Towing Capacity | 3,500 lbsโ | 1,500 lbs |
| Horsepower | 182 hp / 176 lb-ft | 182 hp / 176 lb-ft |
| 0โ60 mph | 8.4s | โ |
| Cargo Volume | 75.7 ftยณ | 76.1 ftยณโ |
| Ground Clearance | 8.7 in | 8.7 in |
| Latest Year | 2026 | 2026 |
| Category Wins | 1 | 1 |
MPG from EPA; towing, payload, and power from manufacturer specifications. Figures represent best available across model years.
Advertisement