Toyota Tacoma vs Ford Ranger
Side-by-side spec comparison ยท EPA + manufacturer data
| Spec | Toyota Tacoma | Ford Ranger |
|---|---|---|
| Combined MPG | 23 MPG (2013) | 24 MPG (2010)โ |
| City MPG | 21 MPG | 22 MPGโ |
| Towing Capacity | 6,800 lbs | 7,500 lbsโ |
| Payload | 1,685 lbs | 1,905 lbsโ |
| Horsepower | 278 hp / 265 lb-ftโ | 270 hp / 310 lb-ft |
| 0โ60 mph | 6.4sโ | 6.9s |
| Cargo Volume | 38.7 ftยณ | โ |
| Ground Clearance | 9.4 in | โ |
| Latest Year | 2026 | 2026 |
| Category Wins | 2 | 4 |
MPG from EPA; towing, payload, and power from manufacturer specifications. Figures represent best available across model years.
Advertisement