Best MPG Wagons
EPA combined fuel economy rankings
Top Fuel Economy — Wagons
| Rank | Vehicle | Year | Fuel Type | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| #1 | Honda Fit | 2015 | Regular | 33 | 0 | 36 MPG |
| #2 | Volkswagen Golf SportWagen | 2015 | Diesel | 31 | 0 | 35 MPG |
| #3 | BMW 328d xDrive Sports Wagon | 2014 | Diesel | 31 | 0 | 34 MPG |
| #4 | Audi A3 | 2010 | Diesel | 29 | 0 | 32 MPG |
| #5 | Chevrolet Sonic 5 | 2016 | Regular | 28 | 0 | 32 MPG |
| #6 | Volkswagen Jetta SportWagen | 2010 | Diesel | 29 | 0 | 32 MPG |
| #7 | Honda HR-V FWD | 2017 | Regular | 28 | 0 | 31 MPG |
| #8 | Kia Soul Eco dynamics | 2020 | Regular | 29 | 0 | 31 MPG |
| #9 | Subaru Impreza 5-Door | 2017 | Regular | 28 | 0 | 31 MPG |
| #10 | Subaru Impreza Wagon AWD | 2015 | Regular | 28 | 0 | 31 MPG |
| #11 | Buick Envista | 2024 | Regular | 28 | 0 | 30 MPG |
| #12 | Chevrolet Trax | 2024 | Regular | 28 | 0 | 30 MPG |
| #13 | Honda CR-V FWD | 2026 | Regular | 28 | 0 | 30 MPG |
| #14 | Kia Soul | 2020 | Regular | 27 | 0 | 30 MPG |
| #15 | Nissan Juke | 2015 | Premium | 28 | 0 | 30 MPG |
| #16 | Subaru Impreza Sport 5-Door | 2017 | Regular | 27 | 0 | 30 MPG |
| #17 | Subaru Impreza Sport AWD | 2015 | Regular | 27 | 0 | 30 MPG |
| #18 | Subaru Impreza Wagon/Outback Sport AWD | 2012 | Regular | 27 | 0 | 30 MPG |
| #19 | Subaru Impreza | 2024 | Regular | 27 | 0 | 30 MPG |
| #20 | Nissan Cube | 2010 | Regular | 27 | 0 | 29 MPG |
| #21 | Toyota Matrix | 2011 | Regular | 26 | 0 | 29 MPG |
| #22 | Volvo V60 FWD | 2015 | Regular | 25 | 0 | 29 MPG |
| #23 | Acura ADX FWD | 2025 | Premium | 26 | 0 | 28 MPG |
| #24 | Fiat 500 L | 2014 | Premium | 25 | 0 | 28 MPG |
| #25 | Kia Soul Eco | 2012 | Regular | 26 | 0 | 28 MPG |
| #26 | Nissan Juke Nismo RS | 2017 | Premium | 26 | 0 | 28 MPG |
| #27 | Nissan Rogue Sport FWD | 2017 | Regular | 26 | 0 | 28 MPG |
| #28 | Pontiac Vibe | 2010 | Regular | 26 | 0 | 28 MPG |
| #29 | BMW 330i xDrive Sports Wagon | 2018 | Premium | 23 | 0 | 27 MPG |
| #30 | Dodge Caliber | 2011 | Regular | 24 | 0 | 27 MPG |
| #31 | Mitsubishi Lancer Sportback | 2011 | Regular | 24 | 0 | 27 MPG |
| #32 | Volvo V90 FWD | 2018 | Premium | 24 | 0 | 27 MPG |
| #33 | Audi A4 allroad quattro | 2020 | Premium | 23 | 0 | 26 MPG |
| #34 | BMW 328i xDrive Sports Wagon | 2014 | Premium | 22 | 0 | 26 MPG |
| #35 | Hyundai Elantra Touring | 2010 | Regular | 23 | 0 | 26 MPG |
| #36 | Suzuki SX4 | 2010 | Regular | 23 | 0 | 26 MPG |
| #37 | Volkswagen Golf Alltrack | 2017 | Regular | 22 | 0 | 26 MPG |
| #38 | Volkswagen Golf SportWagen 4motion | 2017 | Regular | 22 | 0 | 26 MPG |
| #39 | Volvo V90 CC AWD | 2018 | Premium | 23 | 0 | 26 MPG |
| #40 | Audi allroad quattro | 2018 | Premium | 22 | 0 | 25 MPG |
| #41 | Mercedes-Benz AMG GLA35 4matic | 2021 | Premium | 23 | 0 | 25 MPG |
| #42 | Mercedes-Benz AMG GLA45 4matic | 2016 | Premium | 22 | 0 | 25 MPG |
| #43 | Mercedes-Benz GLA45 AMG 4matic | 2015 | Premium | 23 | 0 | 25 MPG |
| #44 | Volkswagen Passat Wagon | 2010 | Premium | 22 | 0 | 25 MPG |
| #45 | Volvo V60 CC AWD | 2017 | Regular | 22 | 0 | 25 MPG |
| #46 | Volvo V60CC T5 AWD | 2022 | Premium | 22 | 0 | 25 MPG |
| #47 | Volvo V90CC B6 AWD | 2022 | Premium | 22 | 0 | 25 MPG |
| #48 | Acura TSX Wagon | 2011 | Premium | 22 | 0 | 24 MPG |
| #49 | Audi A3 quattro | 2010 | Premium | 21 | 0 | 24 MPG |
| #50 | Audi A4 Avant quattro | 2011 | Premium | 21 | 0 | 24 MPG |
Source: EPA FuelEconomy.gov. Best MPG trim shown per model. Actual mileage varies.
About These Rankings
Rankings show the highest combined MPG trim for each wagons model in the EPA database (model years 2010–2026). Click any vehicle to see all trim levels, engine options, and year-by-year specs.