2015 Ford F150 Specs
EPA fuel economy, engine specs, and towing capacity
At a Glance
22
MPG Combined
19 city / 0 hwy
19 city / 0 hwy
2.7L V6
Engine
RWD
Drivetrain
$2,386
Est. annual fuel
15k mi @ $3.50/gal
15k mi @ $3.50/gal
All Trim Levels — Fuel Economy
| Trim / Transmission | Fuel Type | Engine | Drive | City | Hwy | Combined | CO₂ (g/mi) |
|---|---|---|---|---|---|---|---|
| Automatic (S6) | Regular | 2.7L V6 | RWD | 19 | 0 | 22 | 409 |
| Automatic (S6) | Regular | 3.5L V6 | RWD | 17 | 0 | 20 | 451 |
| Automatic (S6) | Gasoline or E85 | 5.0L V8 | RWD | 15 | 0 | 18 | 498 |
| Automatic 6-spd | Gasoline or E85 | 3.5L V6 | RWD | 18 | 0 | 20 | 437 |
| Automatic (S6) | Regular | 2.7L V6 | 4WD (Part-time) | 18 | 0 | 20 | 453 |
| Automatic (S6) | Regular | 3.5L V6 | 4WD (Part-time) | 17 | 0 | 19 | 471 |
| Automatic (S6) | Gasoline or E85 | 5.0L V8 | 4WD (Part-time) | 15 | 0 | 17 | 519 |
| Automatic 6-spd | Gasoline or E85 | 3.5L V6 | 4WD (Part-time) | 17 | 0 | 19 | 463 |
Source: EPA FuelEconomy.gov. MPG figures are for reference; actual mileage varies.