2021 Ford F150 Specs
EPA fuel economy, engine specs, and towing capacity
At a Glance
23
MPG Combined
20 city / 0 hwy
20 city / 0 hwy
3.0L V6
Engine
4WD (Part-time)
Drivetrain
$2,283
Est. annual fuel
15k mi @ $3.50/gal
15k mi @ $3.50/gal
All Trim Levels — Fuel Economy
| Trim / Transmission | Fuel Type | Engine | Drive | City | Hwy | Combined | CO₂ (g/mi) |
|---|---|---|---|---|---|---|---|
| Automatic (S10) | Regular | 3.5L V6 | RWD | 18 | 0 | 20 | 437 |
| Automatic (S10) | Regular | 2.7L V6 | RWD | 20 | 0 | 22 | 406 |
| Automatic (S10) | Regular | 3.5L V6 | RWD | 17 | 0 | 20 | 444 |
| Automatic (S10) | Gasoline or E85 | 3.3L V6 | RWD | 20 | 0 | 21 | 424 |
| Automatic (S10) | Gasoline or E85 | 5.0L V8 | RWD | 17 | 0 | 20 | 446 |
| Automatic (S10) | Gasoline or E85 | 5.0L V8 | RWD | 17 | 0 | 19 | 463 |
| Automatic (S10) | Regular | 3.5L V6 | 4WD (Part-time) | 18 | 0 | 20 | 445 |
| Automatic (S10) | Regular | 2.7L V6 | 4WD (Part-time) | 19 | 0 | 21 | 432 |
| Automatic (S10) | Diesel | 3.0L V6 | 4WD (Part-time) | 20 | 0 | 23 | 446 |
| Automatic (S10) | Regular | 3.5L V6 | 4WD (Part-time) | 17 | 0 | 19 | 468 |
| Automatic (S10) | Regular | 2.7L V6 | 4WD (Part-time) | 18 | 0 | 20 | 445 |
| Automatic (S10) | Gasoline or E85 | 3.3L V6 | 4WD (Part-time) | 19 | 0 | 20 | 445 |
| Automatic (S10) | Gasoline or E85 | 5.0L V8 | 4WD (Part-time) | 16 | 0 | 19 | 479 |
| Automatic (S10) | Gasoline or E85 | 5.0L V8 | 4WD (Part-time) | 16 | 0 | 18 | 495 |
Source: EPA FuelEconomy.gov. MPG figures are for reference; actual mileage varies.