2021 GMC Sierra Specs
EPA fuel economy, engine specs, and towing capacity
At a Glance
26
MPG Combined
23 city / 0 hwy
23 city / 0 hwy
3.0L V6
Engine
RWD
Drivetrain
$2,019
Est. annual fuel
15k mi @ $3.50/gal
15k mi @ $3.50/gal
All Trim Levels — Fuel Economy
| Trim / Transmission | Fuel Type | Engine | Drive | City | Hwy | Combined | CO₂ (g/mi) |
|---|---|---|---|---|---|---|---|
| Automatic 10-spd | Diesel | 3.0L V6 | RWD | 23 | 0 | 26 | 392 |
| Automatic 6-spd | Regular | 5.3L V8 | RWD | 15 | 0 | 17 | 523 |
| Automatic 6-spd | Gasoline or E85 | 5.3L V8 | RWD | 15 | 0 | 16 | 547 |
| Automatic 6-spd | Regular | 4.3L V6 | RWD | 16 | 0 | 17 | 523 |
| Automatic 6-spd | Regular | 5.3L V8 | RWD | 14 | 0 | 16 | 541 |
| Automatic 8-spd | Regular | 5.3L V8 | RWD | 17 | 0 | 19 | 466 |
| Automatic 8-spd | Regular | 2.7L 4-Cylinder | RWD | 20 | 0 | 21 | 421 |
| Automatic 8-spd | Regular | 2.7L 4-Cylinder | RWD | 20 | 0 | 21 | 422 |
| Automatic 8-spd | Regular | 5.3L V8 | RWD | 15 | 0 | 17 | 515 |
| Automatic 10-spd | Premium | 6.2L V8 | 4WD | 16 | 0 | 17 | 510 |
| Automatic 10-spd | Diesel | 3.0L V6 | 4WD | 22 | 0 | 24 | 430 |
| Automatic 10-spd | Regular | 5.3L V8 | 4WD | 16 | 0 | 19 | 479 |
| Automatic 10-spd | Premium | 6.2L V8 | 4WD | 15 | 0 | 16 | 539 |
| Automatic 10-spd | Regular | 5.3L V8 | 4WD | 15 | 0 | 18 | 504 |
| Automatic 6-spd | Regular | 5.3L V8 | 4WD | 15 | 0 | 17 | 526 |
| Automatic 6-spd | Gasoline or E85 | 5.3L V8 | 4WD | 14 | 0 | 16 | 561 |
| Automatic 6-spd | Regular | 4.3L V6 | 4WD | 15 | 0 | 17 | 530 |
| Automatic 6-spd | Regular | 5.3L V8 | 4WD | 14 | 0 | 16 | 560 |
| Automatic 8-spd | Regular | 5.3L V8 | 4WD | 16 | 0 | 18 | 504 |
| Automatic 8-spd | Regular | 2.7L 4-Cylinder | 4WD | 18 | 0 | 19 | 464 |
| Automatic 8-spd | Regular | 2.7L 4-Cylinder | 4WD | 18 | 0 | 19 | 475 |
| Automatic 8-spd | Regular | 5.3L V8 | 4WD | 14 | 0 | 16 | 561 |
Source: EPA FuelEconomy.gov. MPG figures are for reference; actual mileage varies.