2022 GMC Sierra Specs
EPA fuel economy, engine specs, and towing capacity
At a Glance
26
MPG Combined
23 city / 0 hwy
23 city / 0 hwy
3.0L V6
Engine
RWD
Drivetrain
$2,019
Est. annual fuel
15k mi @ $3.50/gal
15k mi @ $3.50/gal
All Trim Levels — Fuel Economy
| Trim / Transmission | Fuel Type | Engine | Drive | City | Hwy | Combined | CO₂ (g/mi) |
|---|---|---|---|---|---|---|---|
| Automatic 10-spd | Diesel | 3.0L V6 | RWD | 23 | 0 | 26 | 394 |
| Automatic 10-spd | Regular | 5.3L V8 | RWD | 16 | 0 | 18 | 491 |
| Automatic 10-spd | Regular | 5.3L V8 | RWD | 16 | 0 | 18 | 484 |
| Automatic 6-spd | Gasoline or E85 | 5.3L V8 | RWD | 15 | 0 | 16 | 555 |
| Automatic 8-spd | Regular | 5.3L V8 | RWD | 16 | 0 | 18 | 506 |
| Automatic 8-spd | Regular | 2.7L 4-Cylinder | RWD | 19 | 0 | 20 | 441 |
| Automatic 8-spd | Regular | 2.7L 4-Cylinder | RWD | 19 | 0 | 20 | 441 |
| Automatic 8-spd | Regular | 5.3L V8 | RWD | 16 | 0 | 18 | 503 |
| Automatic 10-spd | Diesel | 3.0L V6 | 4WD | 22 | 0 | 24 | 427 |
| Automatic 10-spd | Regular | 5.3L V8 | 4WD | 15 | 0 | 16 | 545 |
| Automatic 10-spd | Premium | 6.2L V8 | 4WD | 14 | 0 | 16 | 555 |
| Automatic 10-spd | Premium | 6.2L V8 | 4WD | 15 | 0 | 17 | 529 |
| Automatic 10-spd | Regular | 5.3L V8 | 4WD | 15 | 0 | 17 | 529 |
| Automatic 10-spd | Regular | 5.3L V8 | 4WD | 14 | 0 | 16 | 555 |
| Automatic 10-spd | Regular | 5.3L V8 | 4WD | 14 | 0 | 16 | 550 |
| Automatic 10-spd | Regular | 5.3L V8 | 4WD | 16 | 0 | 17 | 513 |
| Automatic 6-spd | Gasoline or E85 | 5.3L V8 | 4WD | 14 | 0 | 16 | 555 |
| Automatic 8-spd | Regular | 5.3L V8 | 4WD | 15 | 0 | 17 | 521 |
| Automatic 8-spd | Regular | 5.3L V8 | 4WD | 15 | 0 | 17 | 523 |
| Automatic 8-spd | Regular | 2.7L 4-Cylinder | 4WD | 17 | 0 | 18 | 492 |
| Automatic 8-spd | Regular | 2.7L 4-Cylinder | 4WD | 17 | 0 | 18 | 489 |
Source: EPA FuelEconomy.gov. MPG figures are for reference; actual mileage varies.