2015 Volkswagen Passat Specs
EPA fuel economy, engine specs, and towing capacity
At a Glance
34
MPG Combined
30 city / 0 hwy
30 city / 0 hwy
2.0L 4-Cylinder
Engine
FWD
Drivetrain
$1,544
Est. annual fuel
15k mi @ $3.50/gal
15k mi @ $3.50/gal
All Trim Levels — Fuel Economy
| Trim / Transmission | Fuel Type | Engine | Drive | City | Hwy | Combined | CO₂ (g/mi) |
|---|---|---|---|---|---|---|---|
| Automatic (AM-S6) | Premium | 3.6L V6 | FWD | 20 | 0 | 23 | 390 |
| Automatic (AM-S6) | Diesel | 2.0L 4-Cylinder | FWD | 29 | 0 | 33 | 305 |
| Automatic (S6) | Regular | 1.8L 4-Cylinder | FWD | 24 | 0 | 28 | 315 |
| Manual 5-spd | Regular | 1.8L 4-Cylinder | FWD | 24 | 0 | 28 | 318 |
| Manual 6-spd | Diesel | 2.0L 4-Cylinder | FWD | 30 | 0 | 34 | 299 |
Source: EPA FuelEconomy.gov. MPG figures are for reference; actual mileage varies.